| Unit 4: Digital impacts | |||
|---|---|---|---|
| Week | Theory | Practical | Additional learning experiences (or homework) |
|
|
|
|
| exam materials table - useful for IA3 - interchange formats, API, REST, encryption, plus information below (URI / encoding) | |||
|
External assessment |
| ||
| Binary | |||
| base2=[0,1] | |||
| 23 | 22 | 21 | 20 |
| 8 | 4 | 2 | 1 |
| 1 | 0 | 1 | 1 |
| 8 | 0 | 2 | 1 |
| 11 | |||
| Binary → 7-bit ASCII | ||||||
| base2=[0,1] | ||||||
| 26 | 25 | 24 | 23 | 22 | 21 | 20 |
| 64 | 32 | 16 | 8 | 4 | 2 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 65 → A | ||||||
| Decimal | |||
| base10=[0,1,2,3,4,5,6,7,8,9] | |||
| 103 | 102 | 101 | 100 |
| 1000 | 100 | 10 | 1 |
| 4 | 5 | 0 | 9 |
| 4000 | 500 | 0 | 9 |
| 4509 | |||
| Hexadecimal (for SHA-256 hash) | |||
| base16=[0,1,2,3,4,5,6,7,8,9,a,b,c,d,e,f] | |||
| [0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15] | |||
| 163 | 162 | 161 | 160 |
| 4096 | 256 | 16 | 1 |
| b (i.e. 11) | 8 | ||
| 11*16=176 | 8 | ||
| 184 | |||
confirmation requirements for internal assessment 3:
| item | file | type | max size |
|---|---|---|---|
|
Summative internal assessment 3 (IA3): Project — folio (25%) | ISMG | 5 MB | |
| written response: document 8-10 A3 pages code 2-4 A4 pages | 5 MB | ||
| video of functionality: 1-2 minutes | MP4 MOV or AVI | 500 MB | |
| video script | 5 MB |
