Digital Solutions
| Study this for your exam (condensed version) | |||
|---|---|---|---|
| 01. Topic 1: Digital methods for exchanging data | |||
| 02. Topic 2: Complex digital data exchange problems and solution requirements | |||
| 03. Topic 3: Prototype digital data exchanges | |||
| 21. REpresentational State Transfer (REST) rules, JSON, XML, keys & tokens | |||
| 22. encryption slideshow | |||
| 23. useability principles ← Don't forget design principles below | |||
| 27. other theory slideshow | |||
| 28. Other Research.docx ← Aust Privacy Principles, protocols etc. | |||
| 29. encryption_cheatsheet.pdf | |||
| 39. SQL_cheatsheet.pdf | |||
| 49. algorithms_cheatsheet.pdf ← Can you write algorithms for Caesar / Gronsfeld / Vingere / OTP? | |||
| ^^ QCAA specs for Algorithms (and scroll down to the bottom of the page that loads, ignore the top) | |||
| 70. FIVE KEYS TO SUCCESS IN THIS EXAM | |||
| 71. WHAT WE LEARNT FROM 2020.docx ← THIS HAS DESIGN PRINC & ELEMENTS & other REALLY GOOD summaries | |||
| 75. Unit 4 Digital Impacts.pptx | |||
| You have to draw Data Flow Diagrams | |||
If your study time is limited, perhaps focus on the above links.
If you want to do some more rounded study, feel free to engage with these materials as you please: